Exam Results 2011
A2 A Level Overview
3 A Levels A-C 81%
2 A Levels A-E 100%
GCSE Overview
7 GCSE’s A*-C 99.1%
5 GCSE’s A*-C 100%
GCSE Results
ENTRY ANALYSIS |
||
Total Entries: 1170 |
||
Percentage |
Grade |
Entries |
22.3 |
A* |
261 |
37.18 |
A |
435 |
27.09 |
B |
317 |
10.51 |
C |
123 |
2.39 |
D |
28 |
0.085 |
E |
1 |
0.085 |
F |
2 |
0.085 |
G |
1 |
0.085 |
U |
1 |
Subject | Entries | A* | A | B | C | D | E | F | G |
Biology | 57 | 11 | 23 | 15 | 8 | 0 | 0 | 0 | 0 |
Chemistry | 48 | 7 | 16 | 11 | 10 | 3 | 0 | 1 | 0 |
Physics | 47 | 8 | 21 | 12 | 5 | 0 | 1 | 0 | 0 |
Science Double Award | 96 | 14 | 30 | 36 | 14 | 2 | 0 | 0 | 0 |
Mathematics | 119 | 25 | 38 | 45 | 8 | 2 | 0 | 0 | 1 |
Mathematics Additional | 28 | 10 | 10 | 5 | 2 | 1 | 0 | 0 | 0 |
Information Technology | 36 | 18 | 17 | 1 | 0 | 0 | 0 | 0 | 0 |
Business Studies | 37 | 8 | 13 | 8 | 7 | 1 | 0 | 0 | 0 |
Home Economics | 39 | 9 | 15 | 13 | 2 | 0 | 0 | 0 | 0 |
Art & Design | 26 | 5 | 16 | 4 | 1 | 0 | 0 | 0 | 0 |
Geography | 22 | 2 | 7 | 10 | 1 | 2 | 0 | 0 | 0 |
History | 53 | 13 | 22 | 12 | 6 | 0 | 0 | 0 | 0 |
Religious Studies | 118 | 50 | 44 | 21 | 2 | 0 | 0 | 1 | 0 |
Personal and Social Education | 11 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 0 |
English Language & Literature | 119 | 11 | 46 | 50 | 10 | 1 | 0 | 0 | 0 |
English Literature | 118 | 19 | 46 | 28 | 21 | 3 | 0 | 0 | 0 |
Drama | 18 | 1 | 9 | 4 | 2 | 2 | 0 | 0 | 0 |
Irish | 18 | 1 | 7 | 7 | 3 | 0 | 0 | 0 | 0 |
French | 49 | 14 | 17 | 7 | 7 | 4 | 0 | 0 | 0 |
German | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Spanish | 57 | 20 | 15 | 10 | 7 | 5 | 0 | 0 | 0 |
Music | 17 | 4 | 7 | 3 | 2 | 1 | 0 | 0 | 0 |
Sport/PE Studies | 21 | 4 | 7 | 6 | 4 | 0 | 0 | 0 | 0 |
Design and Technology | 11 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
1170 | 261 | 435 | 317 | 123 | 28 | 1 | 2 | 1 |
AS
ENTRY ANALYSIS | ||
Total Entries: 409 | ||
Percentage | Grade | Entries |
44.99 | A | 184 |
29.82 | B | 122 |
15.65 | C | 64 |
6.6 | D | 27 |
2.2 | E | 9 |
0.73 | U | 3 |
Subject | Entries | A* | A | B | C | D | E |
Biology | 32 | 0 | 15 | 9 | 4 | 3 | 1 |
Chemistry | 28 | 0 | 13 | 6 | 5 | 3 | 1 |
Physics | 26 | 0 | 12 | 5 | 6 | 2 | 0 |
Mathematics | 40 | 0 | 18 | 11 | 6 | 5 | 0 |
Information Technology | 13 | 0 | 7 | 4 | 2 | 0 | 0 |
Business Studies | 21 | 0 | 10 | 6 | 2 | 2 | 1 |
Home Economics | 16 | 0 | 10 | 2 | 2 | 2 | 0 |
Art & Design | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
Geography | 22 | 0 | 7 | 5 | 8 | 1 | 1 |
History | 25 | 0 | 20 | 4 | 1 | 0 | 0 |
Religious Studies | 21 | 0 | 10 | 9 | 2 | 0 | 0 |
Politics | 13 | 0 | 3 | 7 | 3 | 0 | 0 |
Psychology | 7 | 0 | 2 | 2 | 3 | 0 | 0 |
Sociology | 37 | 0 | 8 | 11 | 9 | 4 | 4 |
English Literature | 32 | 0 | 14 | 14 | 4 | 0 | 0 |
Drama | 4 | 0 | 1 | 3 | 0 | 0 | 0 |
Irish | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
French | 17 | 0 | 7 | 6 | 2 | 1 | 1 |
German | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
Spanish | 18 | 0 | 8 | 7 | 2 | 1 | 0 |
Music | 11 | 0 | 6 | 5 | 0 | 0 | 0 |
Sport/PE Studies | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
Critical Thinking | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Design and Technology | 8 | 0 | 4 | 3 | 1 | 0 | 0 |
409 | 0 | 184 | 122 | 64 | 27 | 9 |
A2
ENTRY ANALYSIS | ||
Total Entries: 326 | ||
Percentage | Grade | Entries |
14.11 | A* | 46 |
33.74 | A | 110 |
30.98 | B | 101 |
12.58 | C | 41 |
6.44 | D | 21 |
1.84 | E | 6 |
0.31 | U | 1 |
Subject | Entries | A* | A | B | C | D | E |
Biology | 25 | 5 | 6 | 10 | 2 | 2 | 0 |
Chemistry | 22 | 1 | 7 | 10 | 1 | 2 | 1 |
Physics | 25 | 1 | 6 | 6 | 7 | 4 | 1 |
Mathematics | 37 | 6 | 12 | 8 | 8 | 3 | 0 |
Mathematics Further | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
Information Technology | 13 | 2 | 5 | 3 | 2 | 1 | 0 |
Business Studies | 16 | 1 | 7 | 7 | 1 | 0 | 0 |
Home Economics | 13 | 0 | 4 | 6 | 2 | 1 | 0 |
Art & Design | 9 | 4 | 5 | 0 | 0 | 0 | 0 |
Geography | 12 | 0 | 3 | 6 | 3 | 0 | 0 |
History | 21 | 8 | 10 | 2 | 0 | 1 | 0 |
Religious Studies | 12 | 1 | 5 | 5 | 1 | 0 | 0 |
Politics | 12 | 1 | 7 | 2 | 1 | 0 | 0 |
Psychology | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Sociology | 21 | 1 | 9 | 8 | 3 | 0 | 0 |
English Literature | 29 | 6 | 5 | 10 | 3 | 4 | 1 |
Drama | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Irish | 7 | 0 | 3 | 0 | 2 | 1 | 1 |
French | 9 | 4 | 2 | 2 | 1 | 0 | 0 |
German | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
Spanish | 10 | 0 | 4 | 4 | 2 | 0 | 0 |
Music | 7 | 0 | 6 | 1 | 0 | 0 | 0 |
Sport/PE Studies | 8 | 1 | 0 | 4 | 1 | 0 | 2 |
Design and Technology | 7 | 0 | 0 | 5 | 1 | 1 | 0 |
326 | 46 | 110 | 101 | 41 | 21 | 6 |